![]()
|
|
|
|
Classic Camaro to 700R4 Conversion Kit |
|
1967 to 1981 F-Body |
|
1968 to 1974 X-Body |
![]()
Early Camaro 700R4 Transmission Conversion Kit
Convert your 1967- 1981 Camaro with a 305 / 350 / 400 / 454 motor from a 3 speed TH350 or TH400 transmission to a 700R4 transmission (or other GM overdrive transmission). Also fits 1968 - 1974 X-Body cars. You get the Raptor-X 700R4 crossmember on a 1967 to 1969 F-Body Camaro and on a 1968 to 1974 X-Body car or the G-Force 700R4 crossmember on a 1970 to 1981 Camaro. These crossmembers will take up to 3 1/2 inch dual exhaust pipes. You also get a 700R4 throttle valve cable, 700R4 dipstick and tube with locking top, all 700R4 speedometer parts for cable driven speedometers, flexplate, Holley or Edelbrock carburetor adapter, poly transmission mount, 700R4 torque converter bolts, throttle valve cable bracket and a 700R4 wiring pigtail for the lock-up type torque converter. This total 700R4 conversion kit sell for $444.00 on a 1967 to 1969 F-Body Camaro and 1968 to 1974 X-Body cars. The price on a 1970 to 1981 F-Body Camaro is $461.00. The $4.00 per gallon gas will feel like $2.80 per gallon gas with an overdrive conversion. You can add to or remove from this kit as needed.
| 67 to 69 F-Body and 68 to 74 X-Body | 70 to 81 Camaro F-Body |
Conversion Crossmembers at: www.transmissioncenter.net/gforce_double_hump_crossmembers_.htm
Conversion Speedometer Parts at: www.transmissioncenter.org/GM_Speedometer_Gears.htm
700R4 Conversion Parts at: www.transmissioncenter.net/highperf700r4.htm
The following transmission prices apply only if you buy a 1967 to 1981 Camaro 700R4 conversion kit.
| 700R4 Transmissions | Level 1 - "Stock Plus" Mega Valve and Corvette Servo | Level 2 - "Heavy Duty" 700 Raptor Junior | Level
3 - "Super Duty" 700 Raptor |
Level 4 - "Extreme Duty" 700 Mega Raptor |
| Torque Converter | Stock | #1 | #2 Carbon Fiber Clutch | #5X Carbon Fiber Clutch |
| Free Shirt | No | No | Yes | Yes |
| Core Charge | Included | Included | Included | Included |
| Servos | Corvette Servo | Two Oversize 35% & 50% Servos | Two Oversize 35% & 50% Servos | Two Oversize 35% & 50% Servos |
| Pressure Valve | .500" | .500" | .500" | .500" |
| Band | Stock | Alto Carbon Fiber with Thicker Hardened Anchors | Alto Carbon Fiber with Thicker Hardened Anchors | Alto Carbon Fiber with Thicker Hardened Anchors |
| Clutches | Alto Brown | Alto Brown | 3 - 4 Clutch, 8 Red Eagle clutches with full thickness Kolene steels | 3 - 4 Clutch, 8 Red Eagle clutches with full thickness Kolene steels |
| 3 - 4 Clutch Upgrade | Replace 6 brown with 8 Red Eagle clutches and Kolene steels in the 3-4 clutch drum for only $69.00 | Replace 6 brown with 8 Red Eagle clutches and Kolene steels in the 3-4 clutch drum for only $69.00 | ------ | ------ |
| Free Cooler, Temp. Gauge or Deep Stock Pan | No | Choice of One | Choice of One | Choice of One |
| Free Freight | No | Up to $110.00 off Business or Depot | Up to $110.00 off Business or Depot | Up to $110.00 off Business or Depot |
| Stall Speeds | 1600, 1800, 2000 | 1700, 2000, 2500 | 1200, 1400, 1600, 1800, 2000, 2300, 2600, 2800 | You Pick Stall |
| Speedometer Gears | Extra | Extra | Extra | Extra |
| Torque Drive Package, Recommended for over 450 Torque. | No | Add $187.00 | Add $187.00 | Yes |
| Torque Master Kit | No | No | No | Yes |
| 5 Pinion Planet Gears | No | No | No | Yes |
| Corvette Governor | No | No | If Needed | If Needed |
| Oversize Lo/Rev Boost Valve | No | Yes | Yes | Yes |
| 13 Vane Pump on Request | No | No | Optional | Optional |
| Elevated Pressure Regulator Spring | No | No | Yes | Yes |
| Beast Reaction Shell | No | Yes | Yes | Torque Drive Shell |
| #38 Pump Slide Spring | No | No | Yes | Yes |
| #41 Servo Valve | No | No | Yes | Yes |
| 29 Element Forward Sprag | No | No | Yes | Yes |
| Performance 1-2 Accumulator Spring | No | No | Yes | Yes |
| #19B Extra Wide Sun Gear Bushing | No | No | Yes | Yes |
| #19CB Extra Wide Rear Stator Support Bushing | No | No | Yes | Yes |
| 4th Gear Lock-Up Only | Stock Wiring | Yes | Yes | Yes |
| Comments | Better than stock with the Mega Valve and Corvette servo. | Naturally Aspirated to 500 Horse Power | Naturally Aspirated to 600 Horse Power | Best of Everything |
| 2WD Price | $1249.00 | $1949.00 | $2246.00 | $3305.00 |
Home delivery without lift gate $75.00 extra (2 people), home delivery with lift gate $150.00 extra (1 person). The freight will be much less if the transmission is delivered to a business or freight depot.
| Transmission ratings are for non-supercharged systems using pump gasoline. Superchargers, Turbo Chargers, Nitrous, 4WD, Oversize Tires and Weight will lower these ratings. | |||
| Transmission | Horse Power Rating | Torque Rating | Notes |
| 700 Mega Raptor | 700 | 700 | Best of Everything |
| 700 Raptor | 600 | 450 / 600 with Torque Drive package | Add torque converter and Torque Drive upgrades if needed. |
| 700 Raptor Junior | 500 | 400 / 500 with Torque Drive package | Add torque converter and Torque Drive upgrades if needed. |
| Stock +, 700R4 | 350 | 300 | Add torque converter and Torque Drive upgrades if needed. |
| Performance Automotive and Transmission Center |
| Part Orders 1-888-2012066 |
| Transmission Orders 1-888-8771008 |
| Main Website www.transmissioncenter.net |